| Product Highlights |
| Video |
|
|
| Product Identifiers |
| Brand | Apple |
| Model | iPod nano 7th Generation |
| MPN | MD480LL/A |
| UPC | 885909565399 |
|
| Key Features |
| Storage Capacity | 16GB |
| Audio Supported Formats | AAC, Protected AAC |
| Video Supported Formats | H.264, M4V, MPEG-4, Mov |
| Battery Run Time | Up to 30 Hours |
|
| Audio / Video Capabilities |
| MP3 Bit-Rate | 8 kbps - 320 kbps |
| Max Video Resolution | 720 x 576 |
| Screen Size | 2.5 Inch |
|
| Dimensions |
| Width | 1.56 Inch |
| Depth | 0.21 Inch |
| Height | 3.01 Inch |
| Weight | 1.1 Oz |
|
| connectivity |
| Outputs | Headphone Jack, Speaker |
| Interfaces | Bluetooth 4.0, USB |
|
| Miscellaneous |
| Additional Features | FM Radio, Photo Viewer, Touchscreen, Video Playback |
| Supported Power Supply | Internal Battery, Rechargeable via USB cable |
| Battery Type | Li-ion Battery, Rechargeable Li-ion Battery |
| Storage Type | Built-in Memory |
| Number Of Songs | 4100 |
| Frequency Response | 20-20000 Hz |
| iPod nano 7th Generation |
No comments:
Post a Comment